<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J &#38; S Recycling News</title>
	<atom:link href="http://www.sanfranciscorecyclingcenter.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanfranciscorecyclingcenter.com/news</link>
	<description>Everything New In Our Work</description>
	<lastBuildDate>Tue, 20 Mar 2012 23:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Glass Recycling: The Facts</title>
		<link>http://www.sanfranciscorecyclingcenter.com/news/glass-recycling/glass-recycling-the-facts/</link>
		<comments>http://www.sanfranciscorecyclingcenter.com/news/glass-recycling/glass-recycling-the-facts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glass Recycling]]></category>
		<category><![CDATA[bay area glass recycling]]></category>
		<category><![CDATA[california redemption center]]></category>
		<category><![CDATA[crv centers]]></category>
		<category><![CDATA[glass bottle recycling]]></category>
		<category><![CDATA[glass recycling company]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle bottles]]></category>
		<category><![CDATA[recycle center]]></category>
		<category><![CDATA[recycling center]]></category>
		<category><![CDATA[recycling centers]]></category>
		<category><![CDATA[san francisco glass recycling]]></category>

		<guid isPermaLink="false">http://www.sanfranciscorecyclingcenter.com/news/?p=38</guid>
		<description><![CDATA[&#160; Glass is used to make a number of things we use and encounter on a daily basis, including bottles, windshields, furniture, lab equipment and even art. In the U.S., we consume hundreds of millions of glass per year. In just a month, we throw away enough glass to fill the Empire State Building. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.sanfranciscorecyclingcenter.com/news/wp-content/uploads/2012/03/glass.jpg"><img class="alignleft size-medium wp-image-39" title="Glass Recycling" src="http://www.sanfranciscorecyclingcenter.com/news/wp-content/uploads/2012/03/glass-300x201.jpg" alt="Glass Recycling" width="300" height="201" /></a>Glass is used to make a number of things we use and encounter on a daily basis, including bottles, windshields, furniture, lab equipment and even art. In the U.S., we consume hundreds of millions of glass per year. In just a month, we throw away enough glass to fill the Empire State Building. Unfortunately, most of the glass we use ends up in landfills even though glass can be recycled over and over without losing its purity or quality. Here are some more interesting facts about <a href="http://www.sanfranciscorecyclingcenter.com/bay-area-glass-recycling.php">glass recycling</a>:</br></br></p>
<ul>
<li>Most glass bottles, jars and other containers are made from at least 25 percent recycled material.</li>
<li>With the energy saved by recycling just one glass bottle, you could power a 100-watt bulb for four hours, a computer for 30 minutes and a TV for 20 minutes.</li>
<li>Mining and transporting raw materials to manufacture glass produces 385 pounds of waste for every ton of glass made. By substituting 50 percent more recycling glass, we could reduce waste by more than 80 percent.</li>
<li>An unrecycled glass bottle takes more than 4,000 years to biodegrade completely.</li>
<li>For every six tons of recycled glass used in the manufacturing process, one ton of carbon dioxide is reduced.</li>
</ul>
<p>In short, recycling glass saves natural resources, energy and money. If you&#8217;re in the San Francisco area, J&amp;S Recycling is happy to accept your old glass products and even pay you cash for eligible items. Visit our recycling facility or <a href="http://www.sanfranciscorecyclingcenter.com/contact-j-s.php">contact us</a> to find out more about our glass recycling program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscorecyclingcenter.com/news/glass-recycling/glass-recycling-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is California Redemptive Value?</title>
		<link>http://www.sanfranciscorecyclingcenter.com/news/recycling/what-is-california-redemptive-value/</link>
		<comments>http://www.sanfranciscorecyclingcenter.com/news/recycling/what-is-california-redemptive-value/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glass Recycling]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[aluminum can recycling]]></category>
		<category><![CDATA[beverage container recycling]]></category>
		<category><![CDATA[California Redemptive Value]]></category>
		<category><![CDATA[California Refund Value]]></category>
		<category><![CDATA[CRV]]></category>
		<category><![CDATA[glass recycling]]></category>
		<category><![CDATA[metal can recycling]]></category>
		<category><![CDATA[plastic recycling]]></category>
		<category><![CDATA[recycle aluminum cans]]></category>
		<category><![CDATA[recycle beverage containers]]></category>
		<category><![CDATA[recycle glass]]></category>
		<category><![CDATA[recycle plastic bottles]]></category>

		<guid isPermaLink="false">http://www.sanfranciscorecyclingcenter.com/news/?p=29</guid>
		<description><![CDATA[&#160; In California, you have extra incentive to recycle your glass,  plastic and metal beverage containers. Consumers pay a small fee called California Redemptive Value (CRV) when they purchase certain kinds of beverages, and can recover that fee (5 cents per qualifying container under 24 oz., 10 cents per qualifying container over 24 oz.) by [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.sanfranciscorecyclingcenter.com/news/wp-content/uploads/2012/03/shutterstock_35375245.jpg"><img class="alignleft  wp-image-30" style="margin: 5px;" title="California Redemptive Value" src="http://www.sanfranciscorecyclingcenter.com/news/wp-content/uploads/2012/03/shutterstock_35375245-300x227.jpg" alt="California Redemptive Value" width="270" height="204" /></a>In California, you have extra incentive to recycle your <a href="../../bay-area-glass-recycling.php">glass</a>,  <a href="../../san-francisco-plastic-recycling.php">plastic</a> and <a href="../../metal-recycling.php">metal</a> beverage containers. Consumers pay a small fee called <a href="../../california-redemption-value.php">California</a><a href="../../california-redemption-value.php"> Redemptive</a><a href="../../california-redemption-value.php"> Value</a> (CRV) when they purchase certain kinds of beverages, and can recover that fee (5 cents per qualifying container under 24 oz., 10 cents per qualifying container over 24 oz.) by turning in those beverage containers to a recycling center. Since CRV went into effect, more than 255 billion beverage containers have been recycled.</p>
<p>A wide variety of beverage containers can be redeemed under the CRV program, including:</p>
<ul>
<li>Aluminum  and metal cans</li>
<li>Glass bottles</li>
<li>Plastic bottles</li>
</ul>
<p>Containers used to hold water, soda, fruit juice, beer, coffee and tea are included in the CRV program. However, containers used to hold milk, infant formula, wine or distilled spirits for CRV. Also, paper containers are not eligible for refunds.</p>
<p>So, instead of tossing out your old drink containers, recycle them for a little extra cash.  To get more information about what’s covered  under the CRV program, please <a href="../../contact-j-s.php">contact </a><a href="../../contact-j-s.php">us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscorecyclingcenter.com/news/recycling/what-is-california-redemptive-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Recycle Metal?</title>
		<link>http://www.sanfranciscorecyclingcenter.com/news/metal-recycling/why-should-i-recycle-metal/</link>
		<comments>http://www.sanfranciscorecyclingcenter.com/news/metal-recycling/why-should-i-recycle-metal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metal Recycling]]></category>
		<category><![CDATA[bay area metal recycle]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling centers]]></category>
		<category><![CDATA[san francisco metal recycle center]]></category>
		<category><![CDATA[scrap metal recycling]]></category>
		<category><![CDATA[scrap metal recycling in san francisco]]></category>

		<guid isPermaLink="false">http://www.sanfranciscorecyclingcenter.com/news/?p=18</guid>
		<description><![CDATA[Metal, including steel, copper and aluminum, is an important part of many of the products we use on a daily basis. Tools, buildings, cars, electronics and countless other items are just a few items made possible with metal’s strength, malleability, ability to conduct heat and electricity and more. However, metal is a non-renewable resource. And [...]]]></description>
			<content:encoded><![CDATA[<p></br><br />
</br><br />
<a href="http://www.sanfranciscorecyclingcenter.com/news/wp-content/uploads/2012/02/scrap-metal.jpg"><img class="alignleft  wp-image-19" style="margin: 5px;" title="scrap metal" src="http://www.sanfranciscorecyclingcenter.com/news/wp-content/uploads/2012/02/scrap-metal-300x225.jpg" alt="scrap metal" width="236" height="177" /></a>Metal, including steel, copper and aluminum, is an important part of many of the products we use on a daily basis. Tools, buildings, cars, electronics and countless other items are just a few items made possible with metal’s strength, malleability, ability to conduct heat and electricity and more. However, metal is a non-renewable resource. And if our current reliance on metal continues, our world’s supply could be depleted eventually. <a href="../../metal-recycling.php">Metal recycling</a> is a great way to reuse old scrap metal while conserving the earth’s reserves. Plus, metal can be recycled without losing its effectiveness. Here are a few more reasons to consider metal recycling:</p>
<ul>
<li><strong>Metal recycling saves energy</strong>. During the metal manufacturing process, harmful greenhouse gases are released into the environment. Manufacturing recycled metal releases 95 percent fewer gases than new metal, helping to preserve the atmosphere.</li>
</ul>
<ul>
<li><strong>Less damage from mining</strong>. Mining for metal causes irreparable harm to the environment, including erosion, sinkholes and groundwater contamination. Reusing metal helps keep metal reserves and the nearby environment intact.</li>
</ul>
<ul>
<li><strong>Less harmful metal waste in the environment</strong>. Discarded metal left lying in landfills can seep into the ground and water, essentially poisoning the ecosystems within these areas. Putting this metal to use through metal recycling helps prevent damage to these ecosystems.</li>
</ul>
<ul>
<li><strong>Great way to earn extra cash</strong>. Recoup some of the value of old items containing metal by hauling them to a recycling facility. Some of the household items you can recycle in exchange for cash include (but are not limited to): aluminum cans, wire, wheels, door knobs, radiators, batteries, catalytic converters and more.</li>
</ul>
<p>If you’re in the greater San Francisco area, J&amp;S Recycling is the area’s leading metal &amp; CRV recycling center. We pay top dollar for scrap metal, aluminum cans, glass bottles and other recyclables. Visit our facility to drop off materials or <a href="../../contact-j-s.php">contact us</a> to arrange a pickup today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscorecyclingcenter.com/news/metal-recycling/why-should-i-recycle-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great video.</title>
		<link>http://www.sanfranciscorecyclingcenter.com/news/recycling/great-video/</link>
		<comments>http://www.sanfranciscorecyclingcenter.com/news/recycling/great-video/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.sanfranciscorecyclingcenter.com/news/?p=15</guid>
		<description><![CDATA[So our friends over at recycling gateway have a cute little video on today. Stop  by and take a look. http://recyclinggateway.com/?cat=509]]></description>
			<content:encoded><![CDATA[<p>So our friends over at recycling gateway have a cute little video on today. Stop  by and take a look.</p>
<p>http://recyclinggateway.com/?cat=509</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscorecyclingcenter.com/news/recycling/great-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling is easy!</title>
		<link>http://www.sanfranciscorecyclingcenter.com/news/recycling/recycling-is-easy/</link>
		<comments>http://www.sanfranciscorecyclingcenter.com/news/recycling/recycling-is-easy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.sanfranciscorecyclingcenter.com/news/?p=1</guid>
		<description><![CDATA[Recycling is one of the easiest and most powerful things you can do to go green and improve the planet.]]></description>
			<content:encoded><![CDATA[<p>Recycling is one of the easiest and most powerful things you can do to go green and improve the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscorecyclingcenter.com/news/recycling/recycling-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

